
Gas-type High Voltage Hipot Test Transformer
Product Features:
1.Portable,small in size, light in weight(40%-65% lighter than the same level of oil type);
2.Clean, no oil pollution, no maintenance;
3.Unaffected by climate, on site testing without standstill;
4.The dielectric strength is significantly higher than the oil type, little corona
Model Specification(can be customized):
Model | Capacity (kVA) | Output Voltage(kV) | Output Current(mA) | Input | Ratio | |
Voltage(V) | Current(A) | |||||
YDQ-1.5/50 | 1.5 | 50 | 30 | 200 | 7.5 | 500 |
YDQ-3/50 | 3 | 50 | 60 | 200 | 15 | 500 |
YDQ-5/50 | 5 | 50 | 100 | 200 | 25 | 500 |
YDQ-10/50 | 10 | 50 | 200 | 200 | 50 | 500 |
YDQ-20/50 | 20 | 50 | 400 | 400 | 53 | 500 |
YDQ-30/50 | 30 | 50 | 600 | 400 | 79 | 500 |
YDQ-50/50 | 50 | 50 | 1000 | 400 | 12 | 500 |
YDQ-5/100 | 5 | 100 | 50 | 200 | 25 | 1000 |
YDQ-10/100 | 10 | 100 | 100 | 200 | 50 | 1000 |
YDQ-20/100 | 20 | 100 | 200 | 400 | 53 | 1000 |
YDQ-30/100 | 30 | 100 | 300 | 400 | 79 | 1000 |
YDQ-50/100 | 50 | 100 | 500 | 400 | 132 | 1000 |
YDQ-20/150 | 20 | 150 | 133 | 400 | 53 | 1500 |
YDQ-30/150 | 30 | 150 | 200 | 400 | 80 | 1500 |
YDQ-50/150 | 50 | 150 | 333 | 400 | 132 | 1500 |
YDQ-100/150 | 100 | 150 | 667 | 400 | 263 | 1500 |
YDQ-50/200 | 50 | 200 | 250 | 400 | 132 | 2000 |
YDQ-100/200 | 100 | 200 | 500 | 400 | 263 | 2000 |
YDQ-150/200 | 150 | 200 | 750 | 400 | 395 | 2000 |
YDQ-200/200 | 200 | 200 | 1000 | 400 | 526 | 2000 |
YDQ-300/200 | 300 | 200 | 1500 | 400 | 790 | 2000 |
YDQ-50/300 | 50 | 300 | 170 | 400 | 132 | 3000 |
YDQ-100/300 | 100 | 300 | 333 | 400 | 263 | 3000 |
YDQ-150/300 | 150 | 300 | 500 | 400 | 395 | 3000 |
YDQ-200/300 | 200 | 300 | 667 | 400 | 526 | 3000 |
YDQ-300/300 | 300 | 300 | 1000 | 400 | 790 | 3000 |
Also called as:
High voltage withstand testing equipment, AC DC high voltage test device, AC/DC hipot test set,hipot tester, High voltage testing transformer, Cascade type high voltage testing transformer, FS6 gas-type test transformer, SF6 gas-insulated test transformer.