
DC Hipot Test Set,DC high voltage generator
Product Features:
1.Adopt high frequency multivoltage circuit, PWM pulse width modulation technology and high-power IGBT devices;
2.Adopt voltage large feedback, output voltage is stable, ripple factor less than ≤1%;
3.Full range with smooth regulating, voltage regulate fitness precision ≤0.5%, stability≤1%,voltage / current error 1%(reading ±0.2KV), current error ±1 digital;
4.Potentionmeter step up from zero;
5.75%UDC1mA functional button, easy for MOA testing, accuracy : 1% reading ±1%;
6.Over voltage protection adopts drawing code setting, is clear, error ±1%;
7.Multivoltage cylinder adopt new material, light weight, firm. The surface coated special insulation material, good electrical performance, strong moisture resistance;
8.Folding supporting type, long diameter, stable performance;
9.ZGF40KV integrated design, high voltage drag cable, easy for field testing;
10.ZGF serious product meet the DL/T848.1-2004 technical requirement, and have been inspected by electric quality & inspection department, strict implementation of company standard.
2.Adopt voltage large feedback, output voltage is stable, ripple factor less than ≤1%;
3.Full range with smooth regulating, voltage regulate fitness precision ≤0.5%, stability≤1%,voltage / current error 1%(reading ±0.2KV), current error ±1 digital;
4.Potentionmeter step up from zero;
5.75%UDC1mA functional button, easy for MOA testing, accuracy : 1% reading ±1%;
6.Over voltage protection adopts drawing code setting, is clear, error ±1%;
7.Multivoltage cylinder adopt new material, light weight, firm. The surface coated special insulation material, good electrical performance, strong moisture resistance;
8.Folding supporting type, long diameter, stable performance;
9.ZGF40KV integrated design, high voltage drag cable, easy for field testing;
10.ZGF serious product meet the DL/T848.1-2004 technical requirement, and have been inspected by electric quality & inspection department, strict implementation of company standard.
Model Specification(can be customized):
ZGF Series DC Hipot test set(All in one) | ||||||||
Model | 40/3 | 60/2 | 60/3 | 60/5 | 80/2 | 100/2 | 120/2 | 120/5 |
Rated voltage(KV) | 40 | 60 | 60 | 60 | 80 | 100 | 120 | 120 |
Rated current(mA) | 3 | 2 | 3 | 5 | 2 | 2 | 2 | 5 |
Rated power(W) | 120 | 120 | 180 | 300 | 160 | 200 | 240 | 600 |
Weight of case(kg) | 7 | 2 | 2 | 4.5 | 2 | 3 | 3 | 4.5 |
Multivoltage cylinder Weight(kg) | 2.5 | 2.5 | 3 | 3.8 | 2.5 | 4 | 4 | 4.5 |
Multivoltage cylinder height(mm) | 400 | 400 | 400 | 500 | 400 | 500 | 500 | 500 |
Voltage measure accuracy | Data display meter±(1.0% reading ±2 digit) | |||||||
Current measure accuracy | Data display meter±(1.0% reading ±2 digit) | |||||||
Ripple factor | ≤1% | |||||||
Voltage stability | Random fluctuation, when power voltage change±10%,≤1% | |||||||
Overload capacity | Floating voltage can exceed 10% of rated voltage, used for 10 minutes. | |||||||
The maximum charge current is 1.5 times rated current. | ||||||||
Power supply | Single-phase AC 50Hz 220V±10% | |||||||
Operation method | Intermittent use | |||||||
The longest running time is 30 minutes each time | ||||||||
Working environment | Temperature:-10℃~40℃ | |||||||
If indoor temperature is 25℃, the relative humidity should be <85%, | ||||||||
Altitude: <500m | ||||||||
With capacitive load capacity | The electric capacity of test object without limited | |||||||
Can use 1.5 times rated current to charge | ||||||||
Structural features | Epoxy glass steel electrical insulation voltage multiply cylinder | |||||||
Air insulation, without leakage | ||||||||
Operational box features | High precision 0.75UDC1mA, Accuracy ≤1.0%, suitable for MOA test | |||||||
Over voltage adopt drawing code setting, clearance | ||||||||
All in one, portable |
ZGF Series DC Hipot test set(Separate type) | ||||||||
Model | 200/2 | 200/5 | 250/3 | 300/2 | 300/3 | 400/3 | 400/5 | Other |
Rated voltage(KV) | 200 | 200 | 250 | 300 | 300 | 400 | 400 | 500-1000KV
can be customized |
Rated current(mA) | 2 | 5 | 3 | 2 | 3 | 3 | 5 | |
Rated power(W) | 400 | 1000 | 750 | 600 | 1500 | 1200 | 2000 | |
Weight of case(kg) | 4.5 | 4.5 | 4.5 | 5.5 | 5.5 | 5.5 | 5.8 | |
Multivoltage cylinder Weight(kg) | 7.9 | 8.3 | 9 | 11 | 11.5 | 38 | 45 | |
Multivoltage cylinder height(mm) | 965 | 965 | 1030 | 1250 | 1250 | 1900 | 1900 | |
Voltage measure accuracy | Data display meter±(1.0% reading ±2 digit) | |||||||
Current measure accuracy | Data display meter±(1.0% reading ±2 digit) | |||||||
Ripple factor | ≤1% | |||||||
Voltage stability | Random fluctuation, when power voltage change±10%,≤1% | |||||||
Overload capacity | Floating voltage can exceed 10% of rated voltage, used for 10 minutes. | |||||||
The maximum charge current is 1.5 times rated current. | ||||||||
Power supply | Single-phase AC 50Hz 220V±10% | |||||||
Operation method | Intermittent use | |||||||
The longest running time is 30 minutes each time | ||||||||
Working environment | Temperature:-10℃~40℃ | |||||||
If indoor temperature is 25℃, the relative humidity should be <85%, | ||||||||
Altitude: <500m | ||||||||
With capacitive load capacity | The electric capacity of test object without limited | |||||||
Can use 1.5 times rated current to charge | ||||||||
Structural features | Epoxy glass steel electrical insulation voltage multiply cylinder | |||||||
Air insulation, without leakage | ||||||||
Operational box features | High precision 0.75UDC1mA, Accuracy ≤1.0%, suitable for MOA test | |||||||
Over voltage adopt drawing code setting, clearance |
Also called as:
DC Hipot Tester, DC Dielectric Test Set, DC voltage generator, DC high voltage test set.