
1. In order to facilitate the needs of different measurement on site, above 300kV voltage divider is designed into the structure of double sections or three sections, it realizes multi-purpose and more convenient to carry;
2. When semetal structure, using one section to measure low voltage, using two sections to measure higher voltage, and using three sections to measure full-scale voltage;
3. Intelligent kilovoltmeter adopts dot matrix LCD screen, it can measure peak, √3 RMS, average DC, crest factor, frequency, voltage waveform and so on;
4. AC/ DC automatically changed, with functions of over-voltage protection and high voltage flashover protection;
5. Using low temperature coefficient of resistance and capacity components, there is no adjustable device on the low voltage arm, then there is no vibration to affect the precision;
6. The measurement system and the high voltage part is completely separated, measurement is safe and reliable.
Model | FRC-50 | FRC-100 | FRC-150 | FRC-200 | FRC-300 | FRC-400 | FRC-500 | FRC-600 | FRC-800 |
Voltage grade(kV) | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 800 |
DC frequency(Hz) | <2 | ||||||||
AC frequency(Hz) | 30~300 | ||||||||
A-type accuracy(%) | AC:1.5% or DC:1.0% | AC:3% or DC:1.5 | |||||||
B-type accuracy(%) | AC:1.0% or DC:0.5% | AC:2% or DC:1.0 | |||||||
C-type accuracy(%) | AC:0.5% or DC:0.5% | -- | -- | -- | |||||
Resistance (MΩ) | 650 | 1200 | 1700 | 2200 | 3500 | 4300 | 5000 | 6000 | 8000 |
Voltage capacity(pF) | 320 | 180 | 150 | 120 | 100-500 | 100-500 | 100-500 | 100-500 | 100-500 |
Voltage division ratio | 1000:1 or 10000:1 Special ratio can be customized | ||||||||
Height(mm) | 450 | 650 | 1050 | 1350 | 1850 | 2500 | 3000 | 3600 | 5100 |
Dimension(mm) | 150×150 | 160×160 | 200×200 | 260×260 | 800×800 | 1200×1200 | 1500×1500 | 2500×2500 | |
Cable resistance(Ω) | 50 / 75 | ||||||||
Measure range | 1.Ordinary displayed instrument is divided into two ranges, except for the intelligent kilovoltmeter. | 1.Ordinary displayed instrument is divided into two ranges, except for the intelligent kilovoltmeter. | |||||||
2.low range:0~20 kV; | 2.low range:0~200 kV; | ||||||||
3.High Range: 20kV-nominal rated voltage | 3.High range:200kV-nominal rated voltage | ||||||||
length of cable(m) | 3 | 4 | 5 | 6 | 8 | 10 | 15 | 20 | 30 |
Weight(kg) | 5.5 | 6.9 | 10.6 | 14.1 | 23.5 | 48.2 | 75 | 125 | 150 |
Packing medium | Imported dry polymer materials | ||||||||
Operating temperature range | 0℃~45℃ | ||||||||
Relative humidity | <85%RH,without condensation | ||||||||
Attitude | <1500 m,High altitude area can be customized | ||||||||
Operation area restriction | For Indoor usage or outdoor usage which under fine weather condition |
Also called as:
Voltage divider, resistance-capacitance divider, electrostatic voltmeter, high voltage divider, AC-DC high voltage divider, AC-DC high voltage meter, AC-DC high voltage divider, AC voltage divider, DC voltage divider, AC-DC high voltage test device, resistance-capacitance AC-DC divider, AC-DC resistance-capacitance divider, AC-DC digital divider kV voltage meter, KV voltage meter, kilovoltmeter, FRC-type divider for AC/DC.